Casualty Statistics
There is no agreed definitive set of figures, but these are representative | |||||
Countries listed in order of total numbers mobilised | CP = Central Powers i.e. Germany, Austria-Hungary, Turkey, Bulgaria | ||||
Country | Mobilized | Killed | Wounded (not including shell shock) | Total casualties | Total casualties as {2acb8624ea5a14ef5276bf22674b24b87c0f06d71d866807aac399f83f27dc17} of mobilized |
Russia | 12,000,000 | 1,700,000 | 4,950,000 | 6,650,000 | 55{2acb8624ea5a14ef5276bf22674b24b87c0f06d71d866807aac399f83f27dc17} |
Germany (CP) | 11,000,000 | 1,718,000 | 4,234,000 | 5,952,000 | 54{2acb8624ea5a14ef5276bf22674b24b87c0f06d71d866807aac399f83f27dc17} |
British Empire | 8,182,000 | 908,000 | 2,123,000 | 3,031,000 | 37{2acb8624ea5a14ef5276bf22674b24b87c0f06d71d866807aac399f83f27dc17} |
made up as follows: | |||||
Great Britain | 5,397,000 | 703,000 | 1,663,000 | 2,366,000 | 44{2acb8624ea5a14ef5276bf22674b24b87c0f06d71d866807aac399f83f27dc17} |
India | 1,500,000 | 43,000 | 65,000 | 108,000 | 7{2acb8624ea5a14ef5276bf22674b24b87c0f06d71d866807aac399f83f27dc17} |
Canada | 620,000 | 67,000 | 173,000 | 240,000 | 39{2acb8624ea5a14ef5276bf22674b24b87c0f06d71d866807aac399f83f27dc17} |
Australia | 330,000 | 59,000 | 152,000 | 211,000 | 64{2acb8624ea5a14ef5276bf22674b24b87c0f06d71d866807aac399f83f27dc17} |
South Africa | 149,000 | 7,000 | 12,000 | 19,000 | 13{2acb8624ea5a14ef5276bf22674b24b87c0f06d71d866807aac399f83f27dc17} |
New Zealand | 110,000 | 18,000 | 55,000 | 73,000 | 66{2acb8624ea5a14ef5276bf22674b24b87c0f06d71d866807aac399f83f27dc17}
|
Other British Africa (note 1) | 55,000 | 10,000 | unknown | unknown | 18{2acb8624ea5a14ef5276bf22674b24b87c0f06d71d866807aac399f83f27dc17} + |
British Caribbean (note 2) | 21,000 | 1,000 | 3,000 | 4,000 | 19{2acb8624ea5a14ef5276bf22674b24b87c0f06d71d866807aac399f83f27dc17} |
French Empire | 7,500,00 | 1,385,000 | 4,266,000 | 5,651,000 | 75{2acb8624ea5a14ef5276bf22674b24b87c0f06d71d866807aac399f83f27dc17} |
Austria-Hungary (CP) | 6,500,000 | 1,200,000 | 3,620,000 | 4,820,000 | 74{2acb8624ea5a14ef5276bf22674b24b87c0f06d71d866807aac399f83f27dc17} |
Italy | 5,500,000 | 462,000 | 947,000 | 1,409,000 | 26{2acb8624ea5a14ef5276bf22674b24b87c0f06d71d866807aac399f83f27dc17} |
USA | 4,272,500 | 117,000 | 204,000 | 321,000 | 8{2acb8624ea5a14ef5276bf22674b24b87c0f06d71d866807aac399f83f27dc17} |
Turkey (CP) | 1,600,000 | 336,000 | 400,000 | 736,000 | 46{2acb8624ea5a14ef5276bf22674b24b87c0f06d71d866807aac399f83f27dc17} |
Japan | 800,000 | 2,500 | 1,000 | 3,500 | 0.4{2acb8624ea5a14ef5276bf22674b24b87c0f06d71d866807aac399f83f27dc17}
|
Romania | 750,000 | 200,000 | 120,000 | 320,000 | 43{2acb8624ea5a14ef5276bf22674b24b87c0f06d71d866807aac399f83f27dc17} |
Serbia | 707,000 | 128,000 | 133,000 | 261,000 | 37{2acb8624ea5a14ef5276bf22674b24b87c0f06d71d866807aac399f83f27dc17}
|
Bulgaria (CP) | 400,000 | 101,000 | 153,000 | 254,000 | 64{2acb8624ea5a14ef5276bf22674b24b87c0f06d71d866807aac399f83f27dc17}
|
Greece | 230,000 | 5,000 | 21,000 | 26,000 | 11{2acb8624ea5a14ef5276bf22674b24b87c0f06d71d866807aac399f83f27dc17}
|
Belgium | 207,000 | 13,000 | 44,000 | 57,000 | 28{2acb8624ea5a14ef5276bf22674b24b87c0f06d71d866807aac399f83f27dc17} |
Portugal | 100,000 | 7,000 | 15,000 | 22,000 | 22{2acb8624ea5a14ef5276bf22674b24b87c0f06d71d866807aac399f83f27dc17} |
Montenegro | 50,000 | 3,000 | 10,000 | 13,000 | 26{2acb8624ea5a14ef5276bf22674b24b87c0f06d71d866807aac399f83f27dc17} |
TOTAL | 59,798,500 | 8,285,500 | 21,241,000 | 29,526,500 | 49{2acb8624ea5a14ef5276bf22674b24b87c0f06d71d866807aac399f83f27dc17} |
of which ... | |||||
Central Powers | 19,500,000 | 3,355,000 | 8,407,000 | 11,762,000 | 60{2acb8624ea5a14ef5276bf22674b24b87c0f06d71d866807aac399f83f27dc17}
|
Opponents of Central Powers | 40,298,500 | 4,930,500 | 12,834,000 | 17,764,500 | 44{2acb8624ea5a14ef5276bf22674b24b87c0f06d71d866807aac399f83f27dc17} |
CIVILIAN CASUALTIES | |||||
6.6 million, of which 2 million in Russia, and 2.1 million Armenians killed by the Turks Millions of bereaved families and individuals, unknown thousands of shell-shocked veterans. |
|||||
Based on a web page authored by Robert Wilde. Most statistics from The Longman Companion to the First World War (Colin Nicholson, Longman 2001, pg. 248) NOTES |